If you don't see a black vertical frame, click here , then select Historic from the black frame.
The Evolution of Old Glory (3'x5') Historic flags of the USA
14 - 24 Stars ......................................... $ 72.50 25 - 30 Stars ......................................... $ 82.00 31 - 36 Stars ......................................... $100.00 37 - 46 Stars ......................................... $120.00 48 - 49 Stars ......................................... $140.00
** Budget Historic flags ( avail ) -------- $15.00
| Viking Banner | 155.00 | Royal Standard of Spain | 48.00 | ||
| Columbus | 55.00 | British Union /Red Ensign | 36.00 | ||
| United East India Co. | 74.00 | ** Cross of St. George | 36.00 | ||
| Lord Baltimore | 46.00 | ** French Fleur de Lis, Blue | 39.00 | ||
| French Fleur de Lis, White | 43.00 | Sons of Liberty | 55.00 | ||
| Rhode Island Regiment | 39.00 | Taunton | 39.00 | ||
| Bedford | 39.00 | Green Mountains | 55.00 | ||
| ** Bunker Hill | 39.00 | Continental | 36.00 | ||
| Philadelphia Light Horse | 39.00 | Washington Cruisers | 39.00 | ||
| ** Grand Union | 36.00 | ** 1st Navy Jack | 39.00 | ||
| ** Gadsen | 36.00 | Fort Moultrie | 39.00 | ||
| ** Culpepper | 48.00 | ** Betsy Ross | 36.00 | ||
| 1st Navy Stars & Stripes | 67.00 | ** Bennington | 36.00 | ||
| Serapis | 99.00 | Cowpens | 98.00 | ||
| Guildford Courthouse | 55.00 | ** Star Spangled Banner | 36.00 | ||
| Russian American Co. | 67.00 | ** Commodore Perry | 39.00 | ||
| Great Star | 55.00 | ** Alamo | 39.00 | ||
| General Fremont | 98.00 | California Republic | 43.00 | ||
| Union Civil War | 60.00 | ** Confederate Bonnie Blue | 39.00 | ||
| ** Stars & Bars | 36.00 | ** Confederate Battle | 38.00 | ||
| Confederate Battle (Square) | 67.00 | ** Confed Stainless Banner | 39.00 | ||
| ** Confed. Last National | 39.00 | Iwo Jima | 67.00 |
** Budget Historic flags (avail) -------- $15.00
2'x3' Nylon Historic U.S. Flags
| Bennington | 26.25 | Betsy Ross | 26.00 | ||
| British Red Ensign | 26.00 | Confederate Battle | 19.25 | ||
| Continental | 26.00 | Gadsen | 26.00 | ||
| Grand Union | 26.00 | Kings Colors | 26.00 | ||
| Old Glory | 24.75 | Star Spangled | 26.25 | ||
| St. Georges Cross | 26.00 | ||||
Quantity discount prices available on request.